Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.3 | 1.6 | Goal | 1.5 |
| 2 | Loss | 4.7 | 2.1 | Loss | 2.8 |
| 16 | Shot(OT) | 27.5 | 13 | Shot(OT) | 19.4 |
| 0 | Corner | 2.5 | 0.5 | Corner | 4.7 |
| 2 | Yellow Card | 1.5 | 1.5 | Yellow Card | 1.1 |
| 48% | Fouls | 45.5% | 44% | Fouls | 49.4% |
BlackstonesThe Rate of Scored / MissedAC Connecticut
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 15
- 0
- 19
- 16
- 17
- 28
- 12
- 16
- 19
- 42
- 25
- 16
- 8
- 14
- 11
- 0
- 10
- 0
- 14
- 33
- 28
- 14
- 16
HT/FT Statistics (Last 2 Seasons)
| Blackstones ( 6 Matches) | AC Connecticut ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 1 | 0 |
| HT-L / FT-L | 1 | 2 | 2 | 1 |




Twitter
Instagram
Facebook
Sharechat