Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 2 | 2.1 | Goal | 1.8 |
| 0.7 | Loss | 1 | 1.1 | Loss | 0.7 |
| 8.7 | Shot(OT) | 14 | 8.7 | Shot(OT) | 13.2 |
| 6.7 | Corner | 1 | 6.8 | Corner | 2.2 |
| 1 | Yellow Card | 0 | 1.9 | Yellow Card | 1.8 |
| 0 | Fouls | 0 | 11.5 | Fouls | 10 |
| 56% | Possession | 0% | 54.7% | Possession | 41.5% |
Wigan AthleticThe Rate of Scored / MissedBristol City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 17
- 20
- 8
- 14
- 6
- 13
- 10
- 22
- 15
- 10
- 28
- 12
- 17
- 13
- 13
- 21
- 10
- 26
- 17
- 19
- 32
- 16
- 19
HT/FT Statistics (Last 2 Seasons)
| Wigan Athletic ( 0 Matches) | Bristol City ( 46 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 6 | 4 |
| HT-D / FT-W | 0 | 0 | 1 | 3 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 4 | 1 |
| HT-D / FT-D | 0 | 0 | 4 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 2 |
| HT-D / FT-L | 0 | 0 | 2 | 2 |
| HT-L / FT-L | 0 | 0 | 4 | 10 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit