Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.3 | 0.9 | Goal | 0.8 |
| 0.7 | Loss | 2.3 | 1.2 | Loss | 1.7 |
| 19.7 | Shot(OT) | 14 | 16.4 | Shot(OT) | 10.6 |
| 6 | Corner | 3.7 | 5.3 | Corner | 4.5 |
| 1.7 | Yellow Card | 1 | 1.6 | Yellow Card | 0.8 |
| 13.7 | Fouls | 9.3 | 11.9 | Fouls | 9.3 |
| 44.3% | Possession | 49.3% | 40.6% | Possession | 48.4% |
Wycombe WanderersThe Rate of Scored / MissedCambridge United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 2
- 24
- 11
- 15
- 19
- 10
- 11
- 21
- 25
- 8
- 11
- 13
- 25
- 10
- 19
- 13
- 11
- 16
- 17
- 21
- 16
- 29
- 28
HT/FT Statistics (Last 2 Seasons)
| Wycombe Wanderers ( 62 Matches) | Cambridge United ( 60 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 8 | 7 | 4 |
| HT-D / FT-W | 4 | 3 | 3 | 4 |
| HT-L / FT-W | 1 | 0 | 2 | 0 |
| HT-W / FT-D | 1 | 3 | 2 | 1 |
| HT-D / FT-D | 4 | 5 | 4 | 3 |
| HT-L / FT-D | 1 | 2 | 2 | 2 |
| HT-W / FT-L | 1 | 2 | 0 | 1 |
| HT-D / FT-L | 3 | 1 | 3 | 6 |
| HT-L / FT-L | 2 | 8 | 7 | 9 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit