Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1 | Goal | 1.2 |
| 1.7 | Loss | 1.7 | 1.8 | Loss | 1.5 |
| 10 | Shot(OT) | 9.7 | 13.1 | Shot(OT) | 11.9 |
| 1.3 | Corner | 4.3 | 2.2 | Corner | 3.7 |
| 4.5 | Yellow Card | 1 | 3.2 | Yellow Card | 1.5 |
| 12.7 | Fouls | 12.7 | 10.1 | Fouls | 10.2 |
| 42.7% | Possession | 51.7% | 43.8% | Possession | 44.6% |
Cheltenham TownThe Rate of Scored / MissedCambridge United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 7
- 8
- 16
- 8
- 18
- 22
- 7
- 22
- 21
- 19
- 14
- 10
- 26
- 17
- 20
- 12
- 13
- 12
- 18
- 37
- 13
- 19
- 22
HT/FT Statistics (Last 2 Seasons)
| Cheltenham Town ( 53 Matches) | Cambridge United ( 53 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 7 | 4 |
| HT-D / FT-W | 5 | 1 | 3 | 3 |
| HT-L / FT-W | 3 | 0 | 2 | 0 |
| HT-W / FT-D | 5 | 3 | 2 | 1 |
| HT-D / FT-D | 2 | 6 | 4 | 3 |
| HT-L / FT-D | 0 | 3 | 2 | 2 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 4 | 4 | 3 | 4 |
| HT-L / FT-L | 4 | 7 | 4 | 9 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit