Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 0.3 | Goal | 0.3 | 1.8 | Goal | 1.2 | 
| 0.3 | Loss | 0.7 | 1.2 | Loss | 1.2 | 
| 9 | Shot(OT) | 10 | 8.9 | Shot(OT) | 10.9 | 
| 5.7 | Corner | 6 | 5.1 | Corner | 4.8 | 
| 2 | Yellow Card | 1 | 1.5 | Yellow Card | 1.2 | 
| 12.5 | Fouls | 10.5 | 12.5 | Fouls | 9.6 | 
| 54% | Possession | 50.5% | 56.5% | Possession | 55.3% | 
Oxford UnitedThe Rate of Scored / MissedLincoln City
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 21
 
- 20
 
- 13
 
- 13
 
- 20
 
- 7
 
- 9
 
- 6
 
- 15
 
- 17
 
- 16
 
- 15
 
- 8
 
- 12
 
- 30
 
- 17
 
- 13
 
- 12
 
- 13
 
- 13
 
- 21
 
- 28
 
- 16
 
- 33
 
HT/FT Statistics (Last 2 Seasons)
| Oxford United ( 48 Matches) | Lincoln City ( 48 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 7 | 3 | 6 | 
| HT-D / FT-W | 6 | 1 | 2 | 0 | 
| HT-L / FT-W | 0 | 1 | 2 | 1 | 
| HT-W / FT-D | 1 | 1 | 2 | 0 | 
| HT-D / FT-D | 5 | 3 | 1 | 4 | 
| HT-L / FT-D | 0 | 0 | 3 | 2 | 
| HT-W / FT-L | 0 | 1 | 1 | 0 | 
| HT-D / FT-L | 2 | 5 | 6 | 6 | 
| HT-L / FT-L | 2 | 5 | 4 | 5 | 




Twitter 
Instagram 
Facebook 
Sharechat 
Telegram 
Reddit