Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 1.7 | Goal | 1.3 |
| 1 | Loss | 0.3 | 1.1 | Loss | 0.8 |
| 4 | Shot(OT) | 9 | 10.7 | Shot(OT) | 11.8 |
| 5.5 | Corner | 6.5 | 5.4 | Corner | 4.9 |
| 0 | Yellow Card | 0 | 0.9 | Yellow Card | 2.2 |
| 0 | Fouls | 0 | 10.8 | Fouls | 9.6 |
| 60% | Possession | 0% | 51.8% | Possession | 45.3% |
Doncaster RoversThe Rate of Scored / MissedSutton United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 25
- 10
- 14
- 9
- 19
- 16
- 8
- 12
- 10
- 12
- 20
- 15
- 19
- 14
- 11
- 30
- 8
- 18
- 11
- 18
- 17
- 30
- 26
HT/FT Statistics (Last 2 Seasons)
| Doncaster Rovers ( 0 Matches) | Sutton United ( 46 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 10 | 6 |
| HT-D / FT-W | 0 | 0 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 2 | 0 |
| HT-W / FT-D | 0 | 0 | 3 | 1 |
| HT-D / FT-D | 0 | 0 | 2 | 3 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 2 | 4 |
| HT-L / FT-L | 0 | 0 | 2 | 5 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit