Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0 | 0.7 | Goal | 1 |
| 0.7 | Loss | 2 | 1.4 | Loss | 1.7 |
| 18 | Shot(OT) | 10.3 | 13.1 | Shot(OT) | 11.8 |
| 8 | Corner | 5.3 | 5.1 | Corner | 4.5 |
| 0 | Yellow Card | 0 | 1.2 | Yellow Card | 2.4 |
| 0 | Fouls | 0 | 9.3 | Fouls | 13.8 |
| 41% | Possession | 47.7% | 49% | Possession | 46.1% |
Hartlepool UnitedThe Rate of Scored / MissedAFC Wimbledon
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 16
- 13
- 5
- 11
- 37
- 27
- 11
- 26
- 8
- 6
- 18
- 14
- 12
- 13
- 16
- 32
- 8
- 25
- 16
- 8
- 16
- 13
- 30
HT/FT Statistics (Last 2 Seasons)
| Hartlepool United ( 46 Matches) | AFC Wimbledon ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 0 | 0 |
| HT-D / FT-W | 5 | 1 | 0 | 0 |
| HT-L / FT-W | 1 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 6 | 5 | 0 | 0 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 2 | 0 | 0 |
| HT-D / FT-L | 2 | 4 | 0 | 0 |
| HT-L / FT-L | 5 | 7 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit