Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 0.9 | Goal | 1.3 |
| 4.3 | Loss | 1.7 | 2.2 | Loss | 1.4 |
| 13.3 | Shot(OT) | 4 | 11.5 | Shot(OT) | 8.4 |
| 7 | Corner | 3.5 | 5 | Corner | 3 |
| 4 | Yellow Card | 3 | 3.1 | Yellow Card | 3 |
| 16 | Fouls | 10.5 | 13.3 | Fouls | 12.9 |
| 53.7% | Possession | 54.5% | 51% | Possession | 50.8% |
Charlotte IndependenceThe Rate of Scored / MissedForward Madison FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 11
- 10
- 17
- 15
- 11
- 8
- 10
- 21
- 16
- 15
- 20
- 9
- 27
- 10
- 12
- 13
- 16
- 21
- 7
- 21
- 16
- 32
- 30
HT/FT Statistics (Last 2 Seasons)
| Charlotte Independence ( 12 Matches) | Forward Madison FC ( 40 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 3 | 0 |
| HT-D / FT-W | 2 | 0 | 5 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 1 |
| HT-W / FT-D | 1 | 0 | 3 | 2 |
| HT-D / FT-D | 0 | 1 | 2 | 4 |
| HT-L / FT-D | 0 | 0 | 2 | 4 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 2 | 1 |
| HT-L / FT-L | 0 | 2 | 2 | 6 |




Twitter
Instagram
Facebook
Sharechat