Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 1.7 | 2.1 | Goal | 1.2 |
| 2.3 | Loss | 2 | 1.3 | Loss | 2.7 |
| 7.3 | Shot(OT) | 7.3 | 6.8 | Shot(OT) | 8.4 |
| 5.7 | Corner | 4 | 5.1 | Corner | 3.5 |
| 1.5 | Yellow Card | 1.3 | 1.4 | Yellow Card | 1.1 |
| 44.7% | Fouls | 49.3% | 49.6% | Fouls | 49.3% |
Hantharwady UnitedThe Rate of Scored / MissedMahar United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 13
- 11
- 14
- 10
- 8
- 11
- 18
- 23
- 32
- 20
- 18
- 15
- 17
- 20
- 11
- 18
- 13
- 17
- 15
- 23
- 15
- 20
- 22
HT/FT Statistics (Last 2 Seasons)
| Hantharwady United ( 20 Matches) | Mahar United ( 20 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 4 | 3 |
| HT-D / FT-W | 2 | 3 | 0 | 0 |
| HT-L / FT-W | 1 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 2 | 4 |
| HT-L / FT-L | 0 | 1 | 3 | 2 |




Twitter
Instagram
Facebook
Sharechat