Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.2 | Goal | 3.1 |
| 2 | Loss | 0.7 | 2.7 | Loss | 0.8 |
| 7.3 | Shot(OT) | 6.7 | 8.4 | Shot(OT) | 5.5 |
| 4 | Corner | 8 | 3.5 | Corner | 6.3 |
| 1.3 | Yellow Card | 1.7 | 1.1 | Yellow Card | 1.7 |
| 49.3% | Fouls | 51% | 49.3% | Fouls | 52.3% |
Mahar UnitedThe Rate of Scored / MissedShan United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 11
- 14
- 12
- 8
- 4
- 18
- 9
- 32
- 15
- 18
- 12
- 17
- 15
- 11
- 21
- 13
- 20
- 15
- 18
- 15
- 31
- 22
- 27
HT/FT Statistics (Last 2 Seasons)
| Mahar United ( 20 Matches) | Shan United ( 20 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 3 | 7 | 1 |
| HT-D / FT-W | 0 | 0 | 2 | 6 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 2 | 4 | 0 | 1 |
| HT-L / FT-L | 3 | 2 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat