Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 1.3 | Goal | 1 |
| 2.3 | Loss | 2 | 1.6 | Loss | 2.7 |
| 6.7 | Shot(OT) | 5 | 11.1 | Shot(OT) | 10 |
| 5 | Corner | 3.3 | 5.4 | Corner | 2.5 |
| 1.5 | Yellow Card | 2.7 | 1.5 | Yellow Card | 2.1 |
| 48% | Fouls | 44% | 48% | Fouls | 40.5% |
Pittsburgh HotspursThe Rate of Scored / MissedFC Buffalo
- Last 30 Matches
- Scored
- Missed
- 15
- 12
- 6
- 16
- 23
- 12
- 18
- 33
- 7
- 24
- 18
- 10
- 15
- 20
- 25
- 20
- 23
- 16
- 6
- 16
- 15
- 16
- 25
- 3
HT/FT Statistics (Last 2 Seasons)
| Pittsburgh Hotspurs ( 3 Matches) | FC Buffalo ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 2 |




Twitter
Instagram
Facebook
Sharechat