Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1 | 2 | Goal | 1 |
| 1.3 | Loss | 1 | 1.8 | Loss | 1.2 |
| 11.7 | Shot(OT) | 19 | 10 | Shot(OT) | 12.1 |
| 6.3 | Corner | 4 | 4.9 | Corner | 3.8 |
| 3 | Yellow Card | 1 | 2.3 | Yellow Card | 1.5 |
| 55% | Fouls | 0% | 48.7% | Fouls | 43% |
Northern Virginia UnitedThe Rate of Scored / MissedVirginia Beach City
- Last 30 Matches
- Scored
- Missed
- 5
- 25
- 7
- 12
- 16
- 8
- 12
- 6
- 14
- 25
- 15
- 12
- 12
- 0
- 22
- 12
- 14
- 8
- 15
- 18
- 35
- 33
- 27
- 37
HT/FT Statistics (Last 2 Seasons)
| Northern Virginia United ( 14 Matches) | Virginia Beach City ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 1 | 0 |
| HT-D / FT-W | 2 | 1 | 0 | 0 |
| HT-L / FT-W | 2 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 2 |
| HT-L / FT-L | 3 | 2 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat