Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 1.3 | Goal | 0.8 |
| 1.7 | Loss | 1.3 | 1.4 | Loss | 1.7 |
| 11.3 | Shot(OT) | 17.7 | 11.2 | Shot(OT) | 14.2 |
| 4.3 | Corner | 4.3 | 5.1 | Corner | 4.3 |
| 2.7 | Yellow Card | 1.5 | 2.4 | Yellow Card | 2.2 |
| 10 | Fouls | 8 | 11.4 | Fouls | 10.6 |
| 52.7% | Possession | 47% | 50.6% | Possession | 49.2% |
Blackburn RoversThe Rate of Scored / MissedQueens Park Rangers (QPR)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 15
- 13
- 15
- 12
- 3
- 19
- 5
- 12
- 24
- 8
- 15
- 28
- 18
- 8
- 25
- 12
- 6
- 11
- 17
- 17
- 30
- 38
- 17
HT/FT Statistics (Last 2 Seasons)
| Blackburn Rovers ( 46 Matches) | Queens Park Rangers (QPR) ( 46 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 5 | 4 | 4 |
| HT-D / FT-W | 7 | 2 | 6 | 2 |
| HT-L / FT-W | 1 | 0 | 0 | 3 |
| HT-W / FT-D | 3 | 0 | 1 | 1 |
| HT-D / FT-D | 2 | 5 | 3 | 2 |
| HT-L / FT-D | 0 | 2 | 2 | 0 |
| HT-W / FT-L | 0 | 0 | 2 | 2 |
| HT-D / FT-L | 1 | 4 | 1 | 4 |
| HT-L / FT-L | 5 | 5 | 4 | 5 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit