Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 5.7 | Goal | 4 | 5.4 | Goal | 3.4 |
| 0.7 | Loss | 0.7 | 0.3 | Loss | 1.7 |
| 3.3 | Shot(OT) | 4.5 | 2.9 | Shot(OT) | 9.7 |
| 8 | Corner | 8.5 | 7 | Corner | 8.9 |
| 1.3 | Yellow Card | 0 | 0.8 | Yellow Card | 1.6 |
| 67.3% | Fouls | 65.5% | 68.1% | Fouls | 62.6% |
Spain (w) U19The Rate of Scored / MissedItaly (w) U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 14
- 14
- 17
- 12
- 18
- 0
- 12
- 20
- 15
- 28
- 12
- 13
- 18
- 7
- 21
- 18
- 9
- 14
- 21
- 19
- 23
- 14
- 14
HT/FT Statistics (Last 2 Seasons)
| Spain (w) U19 ( 9 Matches) | Italy (w) U19 ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 2 | 5 | 2 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat