Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4.3 | Goal | 2.3 | 2.3 | Goal | 2.5 |
| 1 | Loss | 2 | 1.8 | Loss | 1.2 |
| 11.7 | Shot(OT) | 6.7 | 12.7 | Shot(OT) | 7.8 |
| 5.3 | Corner | 5.3 | 6.8 | Corner | 6.1 |
| 1.5 | Yellow Card | 1.3 | 1.6 | Yellow Card | 1.7 |
| 54.3% | Fouls | 51.3% | 51.7% | Fouls | 55.1% |
Ulaanbaatar CityThe Rate of Scored / MissedDeren FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 8
- 12
- 17
- 13
- 16
- 12
- 15
- 18
- 15
- 14
- 20
- 15
- 16
- 24
- 10
- 14
- 15
- 9
- 12
- 27
- 27
- 25
- 23
HT/FT Statistics (Last 2 Seasons)
| Ulaanbaatar City ( 33 Matches) | Deren FC ( 31 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 5 | 3 |
| HT-D / FT-W | 2 | 5 | 2 | 5 |
| HT-L / FT-W | 0 | 1 | 0 | 2 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 3 | 1 | 1 | 1 |
| HT-L / FT-D | 2 | 0 | 0 | 1 |
| HT-W / FT-L | 1 | 1 | 1 | 0 |
| HT-D / FT-L | 1 | 3 | 2 | 0 |
| HT-L / FT-L | 3 | 3 | 4 | 3 |




Twitter
Instagram
Facebook
Sharechat