Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 2 | 1.3 | Goal | 1.4 |
| 1.7 | Loss | 2 | 1.2 | Loss | 1.4 |
| 10.3 | Shot(OT) | 9 | 11.5 | Shot(OT) | 10.9 |
| 3.7 | Corner | 4 | 3.8 | Corner | 3.7 |
| 2.7 | Yellow Card | 3 | 1.9 | Yellow Card | 1.6 |
| 43.5% | Fouls | 47.5% | 47.7% | Fouls | 47.7% |
Ramtha ClubThe Rate of Scored / MissedShabab AlOrdon
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 18
- 9
- 10
- 20
- 8
- 16
- 25
- 18
- 22
- 22
- 17
- 16
- 16
- 22
- 15
- 12
- 16
- 9
- 10
- 20
- 16
- 19
- 22
HT/FT Statistics (Last 2 Seasons)
| Ramtha Club ( 29 Matches) | Shabab AlOrdon ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 5 | 6 | 1 |
| HT-D / FT-W | 3 | 0 | 0 | 3 |
| HT-L / FT-W | 1 | 1 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 4 | 3 | 5 |
| HT-L / FT-D | 0 | 0 | 2 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 3 |
| HT-L / FT-L | 2 | 2 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat