Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 8 | 1.5 | Goal | 3.3 |
| 1 | Loss | 1.3 | 1.2 | Loss | 1.3 |
| 11 | Shot(OT) | 7 | 16 | Shot(OT) | 9.8 |
| 6 | Corner | 6 | 4.1 | Corner | 5.2 |
| 1.5 | Yellow Card | 2 | 1.9 | Yellow Card | 1.8 |
| 8 | Fouls | 0 | 9.9 | Fouls | 12 |
| 60% | Possession | 0% | 52.4% | Possession | 51% |
Holstein KielThe Rate of Scored / MissedKaiserslautern
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 14
- 25
- 8
- 14
- 12
- 9
- 26
- 18
- 17
- 15
- 13
- 14
- 23
- 11
- 21
- 16
- 17
- 25
- 4
- 18
- 14
- 13
- 26
HT/FT Statistics (Last 2 Seasons)
| Holstein Kiel ( 34 Matches) | Kaiserslautern ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 1 | 0 | 0 |
| HT-D / FT-W | 1 | 1 | 0 | 1 |
| HT-L / FT-W | 1 | 2 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 3 | 3 | 1 | 0 |
| HT-L / FT-D | 0 | 2 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 2 | 0 | 0 |
| HT-L / FT-L | 5 | 5 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit