Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 2.3 | 2.1 | Goal | 1.8 |
| 1 | Loss | 1.3 | 1.1 | Loss | 1.3 |
| 3.7 | Shot(OT) | 0 | 10 | Shot(OT) | 12.9 |
| 4.7 | Corner | 0 | 4 | Corner | 4.6 |
| 0 | Yellow Card | 0 | 0.8 | Yellow Card | 1.2 |
| 0 | Fouls | 0 | 13 | Fouls | 8.3 |
| 50.5% | Possession | 0% | 54.8% | Possession | 55.6% |
Fortuna DusseldorfThe Rate of Scored / MissedSC Paderborn 07
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 7
- 6
- 13
- 18
- 22
- 12
- 13
- 20
- 20
- 6
- 17
- 16
- 11
- 12
- 7
- 10
- 13
- 21
- 25
- 16
- 24
- 42
- 21
HT/FT Statistics (Last 2 Seasons)
| Fortuna Dusseldorf ( 34 Matches) | SC Paderborn 07 ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 3 | 2 | 6 |
| HT-D / FT-W | 1 | 2 | 2 | 3 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 2 | 2 | 1 |
| HT-D / FT-D | 4 | 2 | 2 | 3 |
| HT-L / FT-D | 0 | 1 | 3 | 1 |
| HT-W / FT-L | 0 | 0 | 2 | 0 |
| HT-D / FT-L | 2 | 5 | 4 | 1 |
| HT-L / FT-L | 3 | 2 | 0 | 2 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit