Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.7 | Goal | 1.3 | 2.5 | Goal | 1.1 |
| 1.7 | Loss | 1 | 1.2 | Loss | 0.7 |
| 7.3 | Shot(OT) | 9.3 | 6.6 | Shot(OT) | 7.9 |
| 6.7 | Corner | 8.3 | 6.1 | Corner | 6.1 |
| 1.3 | Yellow Card | 2.3 | 1.7 | Yellow Card | 2.1 |
| 57.3% | Fouls | 67.7% | 53.8% | Fouls | 58% |
Dinamo TbilisiThe Rate of Scored / MissedPaide Linnameeskond
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 16
- 13
- 26
- 19
- 10
- 17
- 20
- 17
- 10
- 20
- 17
- 14
- 10
- 10
- 5
- 12
- 20
- 17
- 0
- 19
- 29
- 20
- 29
HT/FT Statistics (Last 2 Seasons)
| Dinamo Tbilisi ( 2 Matches) | Paide Linnameeskond ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 1 | 1 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat