Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2 | 1.5 | Goal | 2.2 |
| 0.3 | Loss | 0.7 | 0.5 | Loss | 0.7 |
| 8 | Shot(OT) | 11 | 10 | Shot(OT) | 9.9 |
| 4.3 | Corner | 5 | 4.3 | Corner | 5.3 |
| 1.3 | Yellow Card | 0.5 | 1.4 | Yellow Card | 1.8 |
| 8 | Fouls | 8 | 7 | Fouls | 12.2 |
| 48.7% | Possession | 54% | 51.6% | Possession | 54.8% |
SC HeerenveenThe Rate of Scored / MissedFC Twente Enschede
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 12
- 20
- 16
- 6
- 19
- 7
- 6
- 16
- 23
- 17
- 25
- 11
- 7
- 15
- 12
- 16
- 14
- 12
- 9
- 32
- 23
- 27
- 29
HT/FT Statistics (Last 2 Seasons)
| SC Heerenveen ( 41 Matches) | FC Twente Enschede ( 39 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 10 | 6 |
| HT-D / FT-W | 4 | 3 | 3 | 4 |
| HT-L / FT-W | 0 | 1 | 0 | 1 |
| HT-W / FT-D | 1 | 1 | 1 | 1 |
| HT-D / FT-D | 3 | 5 | 3 | 1 |
| HT-L / FT-D | 1 | 0 | 1 | 1 |
| HT-W / FT-L | 1 | 0 | 0 | 1 |
| HT-D / FT-L | 2 | 4 | 1 | 3 |
| HT-L / FT-L | 5 | 4 | 1 | 1 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit