Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 6.3 | Goal | 2.3 | 2.9 | Goal | 1.3 |
| 0.7 | Loss | 0.7 | 0.8 | Loss | 2.9 |
| 10.3 | Shot(OT) | 7 | 9 | Shot(OT) | 14 |
| 6.3 | Corner | 4 | 6.1 | Corner | 2.1 |
| 2 | Yellow Card | 1 | 2.3 | Yellow Card | 2.7 |
| 0 | Fouls | 9 | 0 | Fouls | 15 |
| 67.3% | Possession | 65% | 58.7% | Possession | 40.6% |
Jamaica U20The Rate of Scored / MissedHonduras U20
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 11
- 15
- 20
- 11
- 13
- 12
- 14
- 11
- 11
- 12
- 19
- 14
- 10
- 15
- 17
- 26
- 23
- 17
- 7
- 26
- 30
- 25
- 20
HT/FT Statistics (Last 2 Seasons)
| Jamaica U20 ( 1 Matches) | Honduras U20 ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat