Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 1.8 | Goal | 2.9 |
| 0.7 | Loss | 3 | 2.2 | Loss | 2.2 |
| 16 | Shot(OT) | 14.7 | 14.7 | Shot(OT) | 12.2 |
| 10 | Corner | 4.3 | 3.4 | Corner | 4.4 |
| 3 | Yellow Card | 2 | 2.2 | Yellow Card | 1.8 |
| 63% | Fouls | 34% | 48.6% | Fouls | 39.6% |
Trinidad Tobago U20The Rate of Scored / MissedSuriname U20
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 16
- 17
- 6
- 12
- 22
- 12
- 18
- 12
- 16
- 17
- 12
- 19
- 19
- 21
- 25
- 17
- 16
- 12
- 12
- 21
- 9
- 19
- 25
HT/FT Statistics (Last 2 Seasons)
| Trinidad Tobago U20 ( 0 Matches) | Suriname U20 ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat