Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.3 | 1.3 | Goal | 0.9 |
| 1.3 | Loss | 6 | 1.5 | Loss | 3.9 |
| 8.7 | Shot(OT) | 26 | 7.8 | Shot(OT) | 14.4 |
| 5.3 | Corner | 0 | 5.1 | Corner | 3.9 |
| 1.7 | Yellow Card | 3 | 1.3 | Yellow Card | 2.1 |
| 66.5% | Fouls | 0% | 56.8% | Fouls | 41.8% |
Canada U20The Rate of Scored / MissedSt. Kitts and Nevis U20
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 21
- 9
- 11
- 14
- 10
- 9
- 16
- 14
- 21
- 21
- 25
- 17
- 21
- 9
- 11
- 17
- 0
- 19
- 11
- 19
- 26
- 29
- 23
HT/FT Statistics (Last 2 Seasons)
| Canada U20 ( 1 Matches) | St. Kitts and Nevis U20 ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 1 | 1 |




Twitter
Instagram
Facebook
Sharechat