Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 2 | 2.3 | Goal | 2 |
| 0 | Loss | 1.7 | 0.8 | Loss | 1.4 |
| 3.5 | Shot(OT) | 7.7 | 7.1 | Shot(OT) | 8.6 |
| 4 | Corner | 5.3 | 5.2 | Corner | 5.9 |
| 2 | Yellow Card | 4 | 2.3 | Yellow Card | 2.8 |
| 44.5% | Fouls | 50.3% | 54% | Fouls | 51.2% |
England U19The Rate of Scored / MissedSerbia U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 10
- 10
- 9
- 9
- 16
- 10
- 21
- 14
- 18
- 21
- 12
- 18
- 21
- 15
- 18
- 22
- 13
- 21
- 12
- 21
- 20
- 21
- 25
HT/FT Statistics (Last 2 Seasons)
| England U19 ( 10 Matches) | Serbia U19 ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 3 | 3 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 2 | 0 |
| HT-D / FT-D | 1 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat