Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.7 | Goal | 0.3 | 5.2 | Goal | 3.2 |
| 0.3 | Loss | 3 | 0.5 | Loss | 1.8 |
| 9 | Shot(OT) | 15.5 | 7 | Shot(OT) | 11.1 |
| 4 | Corner | 5 | 6.3 | Corner | 7.1 |
| 1.7 | Yellow Card | 0.5 | 1.1 | Yellow Card | 0.7 |
| 58.7% | Fouls | 40% | 59.3% | Fouls | 58% |
Belgium (w)The Rate of Scored / MissedNorthern Ireland (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 17
- 15
- 9
- 15
- 15
- 12
- 18
- 19
- 17
- 20
- 12
- 13
- 12
- 15
- 15
- 13
- 17
- 20
- 25
- 22
- 20
- 15
- 18
HT/FT Statistics (Last 2 Seasons)
| Belgium (w) ( 9 Matches) | Northern Ireland (w) ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 2 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 2 | 0 |
| HT-L / FT-L | 2 | 2 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat