Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 2.3 | 1.3 | Goal | 2.4 |
| 1.3 | Loss | 0.7 | 1.5 | Loss | 1 |
| 7 | Shot(OT) | 0 | 12.8 | Shot(OT) | 7.7 |
| 2 | Corner | 0 | 3.7 | Corner | 4.7 |
| 2 | Yellow Card | 0 | 1.3 | Yellow Card | 2.7 |
| 0% | Fouls | 0% | 44.5% | Fouls | 65% |
Reading UnitedThe Rate of Scored / MissedOcean City Noreasters
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 24
- 27
- 10
- 18
- 20
- 10
- 7
- 27
- 18
- 10
- 17
- 9
- 12
- 10
- 17
- 16
- 12
- 24
- 23
- 20
- 12
- 17
- 23
HT/FT Statistics (Last 2 Seasons)
| Reading United ( 2 Matches) | Ocean City Noreasters ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat