Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 6 | Goal | 3.7 | 6.4 | Goal | 5.2 |
| 0.3 | Loss | 0.3 | 0.2 | Loss | 0.5 |
| 4 | Shot(OT) | 9 | 3.4 | Shot(OT) | 7 |
| 7 | Corner | 4 | 10.6 | Corner | 6.3 |
| 0.3 | Yellow Card | 1.7 | 0.4 | Yellow Card | 1.1 |
| 66.7% | Fouls | 58.7% | 68.4% | Fouls | 59.3% |
England (w)The Rate of Scored / MissedBelgium (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 16
- 18
- 15
- 15
- 15
- 7
- 12
- 13
- 19
- 18
- 20
- 13
- 13
- 25
- 15
- 16
- 13
- 7
- 20
- 25
- 22
- 22
- 15
HT/FT Statistics (Last 2 Seasons)
| England (w) ( 6 Matches) | Belgium (w) ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 1 | 2 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 2 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 1 | 2 | 2 |




Twitter
Instagram
Facebook
Sharechat