Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.1 | Goal | 2 |
| 0.3 | Loss | 0 | 0.8 | Loss | 0.5 |
| 13.3 | Shot(OT) | 5.3 | 9.6 | Shot(OT) | 4.9 |
| 2 | Corner | 5.3 | 2.7 | Corner | 5.1 |
| 2.3 | Yellow Card | 1.3 | 2.6 | Yellow Card | 1.9 |
| 0 | Fouls | 0 | 15 | Fouls | 0 |
| 50% | Possession | 54.7% | 50.7% | Possession | 56.3% |
Australia U23The Rate of Scored / MissedSaudi Arabia U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 4
- 9
- 13
- 17
- 21
- 12
- 6
- 15
- 12
- 16
- 17
- 17
- 21
- 16
- 13
- 20
- 12
- 19
- 13
- 20
- 27
- 25
- 31
HT/FT Statistics (Last 2 Seasons)
| Australia U23 ( 15 Matches) | Saudi Arabia U23 ( 16 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 5 | 0 |
| HT-D / FT-W | 3 | 2 | 3 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 0 | 0 |
| HT-D / FT-D | 2 | 1 | 3 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat