Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 4 | 1 | Goal | 2.1 |
| 1.7 | Loss | 1.3 | 1.5 | Loss | 1.5 |
| 7 | Shot(OT) | 0 | 9.2 | Shot(OT) | 10.8 |
| 3 | Corner | 0 | 4 | Corner | 4.5 |
| 2 | Yellow Card | 0 | 2.8 | Yellow Card | 4 |
| 0 | Fouls | 0 | 0 | Fouls | 21 |
| 0% | Possession | 0% | 50.2% | Possession | 51% |
FA EuroThe Rate of Scored / MissedFC Motown
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 10
- 16
- 17
- 14
- 10
- 12
- 12
- 23
- 17
- 22
- 14
- 17
- 7
- 15
- 17
- 8
- 28
- 12
- 12
- 11
- 25
- 21
- 26
- 23
HT/FT Statistics (Last 2 Seasons)
| FA Euro ( 2 Matches) | FC Motown ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 1 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat