Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 1 | Goal | 1.1 |
| 1.3 | Loss | 0.7 | 1 | Loss | 1.3 |
| 9.3 | Shot(OT) | 8.3 | 8.1 | Shot(OT) | 7 |
| 8 | Corner | 2.3 | 4.9 | Corner | 3.8 |
| 1 | Yellow Card | 0.7 | 1.6 | Yellow Card | 1.2 |
| 0% | Fouls | 0% | 43.5% | Fouls | 54% |
Mtibwa SugarThe Rate of Scored / MissedRuvu Shooting
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 23
- 3
- 11
- 12
- 14
- 13
- 11
- 16
- 11
- 20
- 25
- 18
- 11
- 17
- 19
- 14
- 14
- 17
- 11
- 12
- 23
- 27
- 22
- 25
HT/FT Statistics (Last 2 Seasons)
| Mtibwa Sugar ( 43 Matches) | Ruvu Shooting ( 42 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 5 | 2 | 2 |
| HT-D / FT-W | 0 | 1 | 3 | 3 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 3 | 1 |
| HT-D / FT-D | 7 | 5 | 3 | 1 |
| HT-L / FT-D | 1 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 1 | 7 |
| HT-L / FT-L | 4 | 8 | 5 | 8 |




Twitter
Instagram
Facebook
Sharechat