Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.7 | 0.9 | Goal | 1 |
| 0.7 | Loss | 1.3 | 0.8 | Loss | 1.3 |
| 6.3 | Shot(OT) | 7 | 6.3 | Shot(OT) | 6.7 |
| 4.3 | Corner | 3.3 | 4.6 | Corner | 3.1 |
| 2 | Yellow Card | 2.3 | 1.8 | Yellow Card | 1.8 |
| 49% | Fouls | 56% | 49.5% | Fouls | 49.8% |
Geita GoldThe Rate of Scored / MissedDodoma Jiji FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 14
- 15
- 21
- 20
- 28
- 11
- 19
- 8
- 14
- 23
- 11
- 32
- 10
- 11
- 9
- 16
- 14
- 7
- 21
- 4
- 17
- 30
- 16
HT/FT Statistics (Last 2 Seasons)
| Geita Gold ( 23 Matches) | Dodoma Jiji FC ( 40 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 6 | 1 |
| HT-D / FT-W | 3 | 0 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 2 |
| HT-D / FT-D | 4 | 1 | 5 | 2 |
| HT-L / FT-D | 1 | 1 | 2 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 0 | 1 | 2 | 4 |
| HT-L / FT-L | 1 | 5 | 4 | 5 |




Twitter
Instagram
Facebook
Sharechat