Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 0 | 1.7 | Goal | 0.7 |
| 1.3 | Loss | 4 | 1.9 | Loss | 3.3 |
| 5 | Shot(OT) | 2 | 4 | Shot(OT) | 9.7 |
| 5 | Corner | 3 | 3.6 | Corner | 2.2 |
| 2.5 | Yellow Card | 3 | 2 | Yellow Card | 2.4 |
| 0% | Fouls | 0% | 54% | Fouls | 46.6% |
Fort Wayne FCThe Rate of Scored / MissedDayton Dutch Lions
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 20
- 13
- 11
- 7
- 12
- 17
- 11
- 30
- 17
- 8
- 17
- 7
- 17
- 4
- 15
- 15
- 20
- 21
- 11
- 30
- 12
- 34
- 33
HT/FT Statistics (Last 2 Seasons)
| Fort Wayne FC ( 3 Matches) | Dayton Dutch Lions ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 2 | 1 |




Twitter
Instagram
Facebook
Sharechat