Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 5.7 | Goal | 2.7 | 4.6 | Goal | 3.5 |
| 0.3 | Loss | 0.7 | 0.7 | Loss | 0.4 |
| 10 | Shot(OT) | 6 | 7.7 | Shot(OT) | 4.9 |
| 9.7 | Corner | 9 | 11.7 | Corner | 7.9 |
| 1.3 | Yellow Card | 2 | 1.1 | Yellow Card | 1.5 |
| 60.7% | Fouls | 59.5% | 61.1% | Fouls | 60.6% |
South HobartThe Rate of Scored / MissedDevonport City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 3
- 10
- 15
- 16
- 11
- 13
- 15
- 11
- 21
- 13
- 15
- 15
- 16
- 27
- 7
- 19
- 21
- 20
- 15
- 24
- 26
- 13
- 30
HT/FT Statistics (Last 2 Seasons)
| South Hobart ( 5 Matches) | Devonport City ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 0 | 2 |
| HT-D / FT-W | 1 | 0 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat