Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 4 | 2 | Goal | 2.9 |
| 1.7 | Loss | 1.3 | 2.3 | Loss | 1.2 |
| 7.5 | Shot(OT) | 11 | 9.2 | Shot(OT) | 14 |
| 4 | Corner | 4 | 5.5 | Corner | 2.7 |
| 1.5 | Yellow Card | 4 | 1.5 | Yellow Card | 3.7 |
| 0 | Fouls | 0 | 0 | Fouls | 13 |
| 53.5% | Possession | 51% | 53.6% | Possession | 51% |
Charlotte EaglesThe Rate of Scored / MissedNorth Carolina Fusion U23
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 10
- 8
- 14
- 17
- 13
- 15
- 7
- 14
- 36
- 33
- 21
- 11
- 20
- 15
- 28
- 20
- 3
- 15
- 7
- 25
- 16
- 13
- 14
HT/FT Statistics (Last 2 Seasons)
| Charlotte Eagles ( 3 Matches) | North Carolina Fusion U23 ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 2 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat