Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 1.3 | Goal | 1.2 |
| 1.7 | Loss | 0.7 | 2.3 | Loss | 1.7 |
| 5 | Shot(OT) | 0 | 13.2 | Shot(OT) | 17 |
| 2 | Corner | 0 | 3.8 | Corner | 5 |
| 0 | Yellow Card | 0 | 2.4 | Yellow Card | 0.6 |
| 0% | Fouls | 0% | 46.8% | Fouls | 46.3% |
FC Lehigh Valley UnitedThe Rate of Scored / MissedReal Central NJ
- Last 30 Matches
- Scored
- Missed
- 9
- 33
- 5
- 13
- 9
- 0
- 5
- 26
- 18
- 0
- 11
- 33
- 27
- 16
- 11
- 0
- 18
- 16
- 33
- 13
- 18
- 33
- 33
- 13
HT/FT Statistics (Last 2 Seasons)
| FC Lehigh Valley United ( 3 Matches) | Real Central NJ ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat