Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1 | 0.6 | Goal | 0.9 |
| 1 | Loss | 1 | 0.6 | Loss | 1 |
| 9.3 | Shot(OT) | 13 | 7.4 | Shot(OT) | 11.1 |
| 6.3 | Corner | 2 | 5.3 | Corner | 3.1 |
| 2 | Yellow Card | 3 | 2.3 | Yellow Card | 3.5 |
| 0 | Fouls | 0 | 10 | Fouls | 0 |
| 62.7% | Possession | 38.7% | 54.9% | Possession | 45.3% |
CA PenarolThe Rate of Scored / MissedRentistas
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 2
- 4
- 11
- 12
- 20
- 13
- 13
- 20
- 20
- 39
- 15
- 15
- 14
- 4
- 22
- 17
- 20
- 17
- 9
- 22
- 20
- 21
- 27
HT/FT Statistics (Last 2 Seasons)
| CA Penarol ( 47 Matches) | Rentistas ( 46 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 6 | 2 | 5 |
| HT-D / FT-W | 4 | 4 | 3 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 1 | 0 |
| HT-D / FT-D | 5 | 8 | 2 | 3 |
| HT-L / FT-D | 1 | 2 | 0 | 2 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 1 | 2 | 6 | 2 |
| HT-L / FT-L | 2 | 1 | 8 | 7 |




Twitter
Instagram
Facebook
Sharechat