Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.4 | Goal | 1 |
| 1 | Loss | 1.3 | 0.9 | Loss | 1.3 |
| 10.3 | Shot(OT) | 14.3 | 12.2 | Shot(OT) | 11.7 |
| 4.7 | Corner | 3.7 | 5.1 | Corner | 3.5 |
| 4.3 | Yellow Card | 3.3 | 3.9 | Yellow Card | 3.3 |
| 55.7% | Fouls | 37% | 50.2% | Fouls | 44.1% |
Liverpool URUThe Rate of Scored / MissedRentistas
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 2
- 6
- 11
- 5
- 22
- 10
- 13
- 20
- 20
- 13
- 15
- 25
- 14
- 16
- 20
- 17
- 20
- 16
- 9
- 25
- 20
- 36
- 29
HT/FT Statistics (Last 2 Seasons)
| Liverpool URU ( 47 Matches) | Rentistas ( 47 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 6 | 2 | 5 |
| HT-D / FT-W | 4 | 3 | 3 | 3 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 1 | 1 | 0 |
| HT-D / FT-D | 2 | 2 | 2 | 3 |
| HT-L / FT-D | 1 | 1 | 0 | 2 |
| HT-W / FT-L | 0 | 1 | 1 | 1 |
| HT-D / FT-L | 2 | 5 | 6 | 3 |
| HT-L / FT-L | 3 | 5 | 8 | 7 |




Twitter
Instagram
Facebook
Sharechat