Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 2 | Goal | 2 | 1.2 | Goal | 1.2 | 
| 1 | Loss | 1.7 | 2.5 | Loss | 2.2 | 
| 7 | Shot(OT) | 8.3 | 10.6 | Shot(OT) | 10.6 | 
| 5.7 | Corner | 3 | 4.7 | Corner | 4.4 | 
| 2.3 | Yellow Card | 2.7 | 2.1 | Yellow Card | 2.9 | 
| 15.7 | Fouls | 14 | 13.7 | Fouls | 12.2 | 
| 44.7% | Possession | 51% | 46.2% | Possession | 45.6% | 
Pumas U.N.A.M.The Rate of Scored / MissedCDSyC Cruz Azul
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 7
 
- 2
 
- 15
 
- 9
 
- 14
 
- 29
 
- 11
 
- 19
 
- 21
 
- 23
 
- 20
 
- 21
 
- 14
 
- 8
 
- 13
 
- 13
 
- 17
 
- 11
 
- 15
 
- 11
 
- 24
 
- 23
 
- 25
 
- 23
 
HT/FT Statistics (Last 2 Seasons)
| Pumas U.N.A.M. ( 54 Matches) | CDSyC Cruz Azul ( 52 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 9 | 4 | 
| HT-D / FT-W | 5 | 2 | 1 | 3 | 
| HT-L / FT-W | 1 | 0 | 0 | 0 | 
| HT-W / FT-D | 0 | 3 | 0 | 3 | 
| HT-D / FT-D | 9 | 4 | 4 | 6 | 
| HT-L / FT-D | 1 | 2 | 1 | 2 | 
| HT-W / FT-L | 1 | 1 | 1 | 1 | 
| HT-D / FT-L | 0 | 5 | 2 | 1 | 
| HT-L / FT-L | 6 | 6 | 9 | 5 | 




Twitter 
Instagram 
Facebook 
Sharechat 
Telegram 
Reddit