Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 2.7 | 0.1 | Goal | 2.1 |
| 1.3 | Loss | 0.7 | 0.6 | Loss | 0.6 |
| 14 | Shot(OT) | 5 | 14 | Shot(OT) | 6.6 |
| 2 | Corner | 5 | 2 | Corner | 4.8 |
| 0 | Yellow Card | 3 | 0 | Yellow Card | 1.8 |
| 0% | Fouls | 0% | 0% | Fouls | 65% |
Midwest UnitedThe Rate of Scored / MissedAFC Ann Arbor
- Last 30 Matches
- Scored
- Missed
- 0
- 17
- 0
- 12
- 0
- 10
- 0
- 18
- 0
- 17
- 66
- 6
- 0
- 27
- 0
- 12
- 100
- 17
- 0
- 12
- 0
- 10
- 33
- 37
HT/FT Statistics (Last 2 Seasons)
| Midwest United ( 1 Matches) | AFC Ann Arbor ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat