Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 2 | 1.8 | Goal | 1.1 |
| 1 | Loss | 1.3 | 1.4 | Loss | 1.3 |
| 6 | Shot(OT) | 9 | 11 | Shot(OT) | 10 |
| 4 | Corner | 4 | 4 | Corner | 3.3 |
| 2 | Yellow Card | 1 | 4 | Yellow Card | 2.7 |
| 0 | Fouls | 0 | 21 | Fouls | 0 |
| 0% | Possession | 0% | 49.7% | Possession | 45% |
FC MotownThe Rate of Scored / MissedNew Jersey Copa
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 14
- 14
- 7
- 12
- 14
- 23
- 17
- 22
- 11
- 17
- 28
- 15
- 14
- 8
- 7
- 12
- 8
- 11
- 15
- 21
- 35
- 23
- 23
HT/FT Statistics (Last 2 Seasons)
| FC Motown ( 2 Matches) | New Jersey Copa ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 0 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat