Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 0.6 | Goal | 1.3 |
| 1 | Loss | 3.3 | 0.9 | Loss | 2 |
| 10.3 | Shot(OT) | 16.3 | 11.8 | Shot(OT) | 11.1 |
| 3.7 | Corner | 2.7 | 3.9 | Corner | 3.8 |
| 2.3 | Yellow Card | 1 | 2.1 | Yellow Card | 1.2 |
| 52% | Fouls | 37.7% | 49.1% | Fouls | 46.4% |
Ghana U20The Rate of Scored / MissedSaudi Arabia U20
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 16
- 19
- 19
- 14
- 16
- 13
- 11
- 20
- 21
- 16
- 15
- 14
- 16
- 16
- 21
- 8
- 16
- 11
- 17
- 31
- 13
- 22
- 13
HT/FT Statistics (Last 2 Seasons)
| Ghana U20 ( 3 Matches) | Saudi Arabia U20 ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 1 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat