Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 0.3 | 1.6 | Goal | 0.7 |
| 2.7 | Loss | 3 | 1.9 | Loss | 2.1 |
| 10.5 | Shot(OT) | 0 | 8.4 | Shot(OT) | 12.5 |
| 6 | Corner | 0 | 3.9 | Corner | 3.5 |
| 3 | Yellow Card | 1.7 | 2.3 | Yellow Card | 1.7 |
| 0 | Fouls | 0 | 14.5 | Fouls | 17 |
| 56% | Possession | 0% | 53.3% | Possession | 50.4% |
Alianza UniversidadThe Rate of Scored / MissedSport Chavelines Juniors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 9
- 8
- 13
- 16
- 11
- 15
- 7
- 21
- 13
- 12
- 23
- 10
- 11
- 22
- 21
- 18
- 21
- 22
- 19
- 27
- 32
- 18
- 15
HT/FT Statistics (Last 2 Seasons)
| Alianza Universidad ( 8 Matches) | Sport Chavelines Juniors ( 30 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 3 | 3 |
| HT-D / FT-W | 0 | 1 | 4 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 2 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 3 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 1 | 0 | 2 | 1 |
| HT-D / FT-L | 1 | 0 | 1 | 1 |
| HT-L / FT-L | 0 | 1 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat