Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 6 | 2.7 | Goal | 4.4 |
| 0.7 | Loss | 0.3 | 1.5 | Loss | 1 |
| 10.3 | Shot(OT) | 5.7 | 8.9 | Shot(OT) | 7 |
| 6.7 | Corner | 3.7 | 8 | Corner | 5.6 |
| 1.3 | Yellow Card | 0.7 | 2.2 | Yellow Card | 1.2 |
| 56.3% | Fouls | 61.5% | 55.6% | Fouls | 55.5% |
Peninsula PowerThe Rate of Scored / MissedQueensland Lions SC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 16
- 15
- 8
- 16
- 13
- 23
- 5
- 16
- 14
- 19
- 17
- 20
- 22
- 13
- 20
- 13
- 15
- 2
- 20
- 21
- 18
- 26
- 28
HT/FT Statistics (Last 2 Seasons)
| Peninsula Power ( 39 Matches) | Queensland Lions SC ( 39 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 7 | 13 | 6 |
| HT-D / FT-W | 5 | 4 | 1 | 7 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 2 | 3 |
| HT-D / FT-D | 0 | 3 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 1 | 1 | 0 | 0 |
| HT-L / FT-L | 5 | 2 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat