Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.2 | Goal | 1.4 |
| 1.3 | Loss | 1.3 | 1.7 | Loss | 2.3 |
| 17 | Shot(OT) | 15 | 16.5 | Shot(OT) | 17.6 |
| 7 | Corner | 5.5 | 4.5 | Corner | 4.4 |
| 1 | Yellow Card | 2.5 | 0.8 | Yellow Card | 2.7 |
| 0% | Fouls | 0% | 46.8% | Fouls | 48.8% |
Real Central NJThe Rate of Scored / MissedJunior Lone Star
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 33
- 11
- 13
- 19
- 0
- 11
- 26
- 9
- 0
- 20
- 33
- 15
- 16
- 15
- 0
- 19
- 16
- 20
- 13
- 14
- 33
- 20
- 13
- 22
HT/FT Statistics (Last 2 Seasons)
| Real Central NJ ( 0 Matches) | Junior Lone Star ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat