Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 2.3 | Goal | 1.1 |
| 0.7 | Loss | 2 | 1.2 | Loss | 1.8 |
| 0 | Shot(OT) | 13.5 | 8.4 | Shot(OT) | 13.2 |
| 0 | Corner | 2.5 | 4.4 | Corner | 3.8 |
| 0 | Yellow Card | 1 | 2.2 | Yellow Card | 2.4 |
| 0% | Fouls | 44% | 65% | Fouls | 46.8% |
Ocean City NoreastersThe Rate of Scored / MissedFC Lehigh Valley United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 9
- 10
- 5
- 20
- 9
- 7
- 5
- 18
- 18
- 17
- 11
- 12
- 27
- 17
- 11
- 12
- 18
- 23
- 33
- 12
- 18
- 23
- 33
HT/FT Statistics (Last 2 Seasons)
| Ocean City Noreasters ( 1 Matches) | FC Lehigh Valley United ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 1 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat