Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 2 | 1.6 | Goal | 1.2 |
| 1 | Loss | 0 | 0.6 | Loss | 1.2 |
| 10.3 | Shot(OT) | 8 | 7.5 | Shot(OT) | 9.1 |
| 6.3 | Corner | 5.7 | 5.8 | Corner | 4.9 |
| 1.3 | Yellow Card | 1.3 | 1.6 | Yellow Card | 1.7 |
| 16 | Fouls | 15.5 | 13.8 | Fouls | 12.3 |
| 48.3% | Possession | 47% | 56.1% | Possession | 44.7% |
USAThe Rate of Scored / MissedUruguay
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 10
- 26
- 12
- 23
- 10
- 10
- 18
- 8
- 23
- 0
- 21
- 18
- 15
- 15
- 18
- 14
- 10
- 21
- 12
- 21
- 28
- 26
- 15
HT/FT Statistics (Last 2 Seasons)
| USA ( 7 Matches) | Uruguay ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 1 | 0 | 1 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat