Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.3 | Goal | 1.7 | 2.2 | Goal | 1.3 |
| 1 | Loss | 1.7 | 1.3 | Loss | 2.2 |
| 6 | Shot(OT) | 0 | 7 | Shot(OT) | 13.3 |
| 5 | Corner | 0 | 5.3 | Corner | 2.5 |
| 1 | Yellow Card | 0 | 1.5 | Yellow Card | 2.4 |
| 0 | Fouls | 0 | 13.7 | Fouls | 10 |
| 58% | Possession | 0% | 56.3% | Possession | 39% |
UzbekistanThe Rate of Scored / MissedSri Lanka
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 20
- 10
- 15
- 12
- 12
- 12
- 10
- 16
- 0
- 15
- 14
- 18
- 12
- 30
- 20
- 20
- 29
- 10
- 10
- 18
- 25
- 20
- 28
HT/FT Statistics (Last 2 Seasons)
| Uzbekistan ( 4 Matches) | Sri Lanka ( 0 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat