Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 1.3 | Goal | 1.4 |
| 1.3 | Loss | 1.3 | 1.2 | Loss | 0.9 |
| 12.7 | Shot(OT) | 9.7 | 10.6 | Shot(OT) | 11.1 |
| 7 | Corner | 4.7 | 5.8 | Corner | 3 |
| 1.7 | Yellow Card | 3 | 2.3 | Yellow Card | 2.6 |
| 14.7 | Fouls | 14.7 | 14.4 | Fouls | 11.1 |
| 55% | Possession | 48.7% | 59% | Possession | 47.9% |
FlamengoThe Rate of Scored / MissedDeportes Tolima
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 10
- 9
- 3
- 12
- 12
- 18
- 3
- 16
- 26
- 18
- 17
- 12
- 14
- 12
- 20
- 12
- 12
- 9
- 13
- 28
- 24
- 31
- 41
HT/FT Statistics (Last 2 Seasons)
| Flamengo ( 19 Matches) | Deportes Tolima ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 6 | 0 | 0 |
| HT-D / FT-W | 1 | 1 | 1 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 2 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 3 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat