Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 4.3 | 1.3 | Goal | 2.4 |
| 0.7 | Loss | 0.3 | 0.6 | Loss | 0.6 |
| 9.7 | Shot(OT) | 2.3 | 9.3 | Shot(OT) | 7.1 |
| 3 | Corner | 7 | 3.5 | Corner | 5.8 |
| 1 | Yellow Card | 1.7 | 1.6 | Yellow Card | 1.8 |
| 10.7 | Fouls | 0 | 13.3 | Fouls | 0 |
| 52.3% | Possession | 65.7% | 46.2% | Possession | 59.4% |
PeruThe Rate of Scored / MissedNew Zealand
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 7
- 10
- 9
- 11
- 11
- 17
- 9
- 25
- 26
- 17
- 24
- 17
- 13
- 15
- 24
- 17
- 20
- 12
- 18
- 20
- 20
- 27
- 15
HT/FT Statistics (Last 2 Seasons)
| Peru ( 2 Matches) | New Zealand ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 1 | 1 |
| HT-D / FT-W | 1 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |




Twitter
Instagram
Facebook
Sharechat