Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 0.8 | Goal | 0.9 |
| 1 | Loss | 1 | 1.2 | Loss | 1.3 |
| 9 | Shot(OT) | 12 | 9.1 | Shot(OT) | 9.7 |
| 2 | Corner | 4 | 3.1 | Corner | 2.7 |
| 3.7 | Yellow Card | 4 | 2.6 | Yellow Card | 2.6 |
| 51.3% | Fouls | 61.5% | 46.2% | Fouls | 47.3% |
LibyaThe Rate of Scored / MissedBotswana
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 25
- 13
- 11
- 17
- 17
- 7
- 25
- 20
- 11
- 19
- 11
- 17
- 8
- 23
- 8
- 17
- 25
- 11
- 22
- 20
- 11
- 23
- 22
HT/FT Statistics (Last 2 Seasons)
| Libya ( 6 Matches) | Botswana ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 1 | 3 | 2 | 1 |




Twitter
Instagram
Facebook
Sharechat